Get new promotions by email
One message a day at most, and only when something new appears. No message if there is nothing to report.
Spooky Season Challenge
“Spooky Season Challenge” is a Pokerstars promotion in the UK, last seen on 14 October 2026. Opt in and complete weekly real-money poker challenges to collect Spooky Season chips. Five chips earn automatic entry into a weekly All-in Shootout with $100,000 in Sunday Million tickets available, while opting in also awards a Spooky Season Throwable.
Offer at a glance
| Offer type | Poker missions |
|---|---|
| You get | 1 × Tokens “will receive a Chip Throwable upon opting in” |
| You get | 1 × Points “Complete a challenge to earn one Spooky Season chip.” |
| You get | 1 × Tournament ticket · on Spooky Season All-in Shootout “will win an entry into a Spooky Season All-in Shootout tournament upon collecting five chips” |
| You get | 109 · on Sunday Million “$109 Sunday Million tickets will be credited to winners’ accounts immediately after each tournament has finished.” |
| To qualify | Opt in “players must first opt-in via the Challenges Window” |
| Then | Play on Spooky Season tournament “Play one Spooky Season tournament” |
| Then | Play on multi-table tournaments (MTTs) “Play two multi-table tournaments (MTTs)” |
| Then | Play on Spin & Go “Knock out eight players in Spin & Go” |
| Then | Play on All-In Poker “Play 25 hands of All-In Poker” |
| Then | Earn points “Players will complete their puzzle by collecting five chips during the weekly offer period.” |
| Opt-in | Required — via the Challenges Window “Only one initial opt-in is required.” |
| Prize pool | 400000 “Grab your share of $400,000 in Sunday Million tickets” |
| Who can claim | Verified customers “The offer is available to any player who holds an active and verified real-money account with PokerStars.” |
| Minimum age | 18+ “18+” |
| Runs | 2026-10-11T08:00 – 2026-11-07T23:59 “08:00 ET on October 11 until 23:59 ET on November 7, 2026” |
| One per | other “Entry to each Spooky Season All-in Shootout is limited to one per player.” |
| Weekly shootout prize pool | 100000 “each with $100,000 in Sunday Million tickets up for grabs” |
| Weekly challenge count | 4 “Each week, you’ll have four challenges to choose from:” |
| Chips required for shootout | 5 “Collect five chips to automatically enter the next Spooky Season All-in Shootout.” |
| No individual chip prizes | Yes “There are no rewards for collecting individual chips.” |
| Unlimited challenge repetition | Yes “There’s no limit on how many times you can complete a challenge” |
| Challenge order across game types | any order “Challenges may be completed in any order across the different game types.” |
| Sequential challenges within game type | Yes “Within each game type, however, challenges must be completed sequentially, starting with the first challenge before progressing to the next.” |
| Weekly progress reset | Yes “Progress will reset to zero at the end of each weekly period.” |
| Unused chips expire weekly | Yes “Any chips collected during a given week that did not result in the completion of the puzzle will be lost after that weekly period has ended.” |
| Pre opt in games excluded | Yes “Any poker games played prior to opting in will not count towards the progress.” |
| Other poker games excluded | Yes “Any poker games not specified above are excluded from this offer.” |
| Tournament reentries excluded | Yes “Tournament re-entries or tournament entries using tickets or T-Money will not count.” |
| Spooky tournament and mtt independent | Yes “The Spooky Season tournament challenge and MTTs challenge operate independently.” |
| Spooky tournament counts towards mtt | Yes “Each Spooky Season tournament played will count towards the Spooky Season tournament challenge and provide corresponding progress toward the MTT challenge.” |
| Other mtts do not count for spooky tournament | Yes “Playing other multi-table tournaments will not contribute additional progress towards the Spooky Season tournament challenge.” |
| Automatic shootout registration | Yes “be automatically registered in that tournament” |
| Shootout tournament count | 4 “There will be four Spooky Season All-in Shootout tournaments running as part of this offer, one per week.” |
| Max shootout entries per player per tournament | 1 “Entry to each Spooky Season All-in Shootout is limited to one per player.” |
| Shootout automatic all in | Yes “registered players are automatically put all-in until there is a winner” |
| Shootout login not required | Yes “no login or game play is required” |
| Prize breakdown location | relevant tournament lobby “Full breakdown of prizes on offer in each Spooky Season All-in Shootout tournament can be found in the relevant tournament lobby.” |
| Progress tracking | Challenges Window “Players can track their progress in their Challenges Window.” |
| Tournament registration tracking | My Tournaments tab “Players can check which tournaments they are registered in via the My Tournaments tab.” |
| Weekly shootout one | October 18, 2026, at 02:00 ET “Spooky Season All-in Shootout One: October 18, 2026, at 02:00 ET” |
| Weekly shootout two | October 25, 2026, at 02:00 ET “Spooky Season All-in Shootout Two: October 25, 2026, at 02:00 ET” |
| Weekly shootout three | November 1, 2026, at 02:00 ET “Spooky Season All-in Shootout Three: November 1, 2026, at 02:00 ET” |
| Weekly shootout four | November 8, 2026, at 02:00 ET “Spooky Season All-in Shootout Four: November 8, 2026, at 02:00 ET” |
Only playing real money poker games with cash balance counts towards challenge completion. Tournament re-entries or tournament entries using tickets or T-Money will not count. 18+ · T&Cs apply.
Full terms from Pokerstars: this offer’s terms
Public offer as published by Pokerstars. Affiliate-exclusive offers may differ. Every value above is quoted from that page.
What is good and what is not
Worth knowing
- Opt-in required
Both lists are built from the operator’s own wording, shown in full further down this page. Nothing here is an opinion about the operator.
How this compares with other tournaments and prize draws
Same kind of offer, same section, other operators — by the numbers each operator publishes. The rating is worked out the same way for every row (method).
| Operator | Promotion | Min. deposit | Wagering | Rating | Go |
|---|---|---|---|---|---|
| This offer | None | — | 3.2 | — | |
| TRITON ONE 2026 QUALIFIERS | None | — | 5.2 | Get offer | |
| Twister Poker | None | — | 4.8 | Get offer | |
| 24/7 Wild Card Freerolls | None | — | 3.7 | Get offer | |
| €250 WEEKLY CASH GAME FREEROLL | None | — | 3.3 | Get offer | |
| Twister Sprint Leaderboards | None | — | 3.3 | Get offer |
What the page does not say
- Full prize distribution for each All-in Shootout is not stated; the page directs players to the relevant tournament lobby.
- Exact number of $109 Sunday Million tickets awarded per Shootout is not stated.
- Minimum real-money buy-in or stake for eligible poker games is not stated.
- The precise method for accessing or using the Chip Throwable is not stated.
- Expiry or usage conditions for Sunday Million tickets are not stated.
- Geographical eligibility restrictions are not specified.
- No separate minimum age condition is given in the promotion terms beyond the site's 18+ notice.
- The page does not state whether Shootout entries or Sunday Million tickets are transferable.
Key facts
- “Spooky Season Challenge” at Pokerstars runs from 11 October 2026 to 7 November 2026.
Details
| Operator | Pokerstars |
|---|---|
| Country | United Kingdom |
| Featured on promotions page | Yes |
| Runs | 11 October 2026 – 7 November 2026 |
| First seen | 14 October 2026 |
| Last seen | 14 October 2026 |
| Source | www.pokerstars.uk |
Full offer and terms & conditions on www.pokerstars.uk
What this offer works out to
Pokerstars dates this one to 11 October 2026. What it gives: Opt in → Chip Throwable. The page states no wagering rule, which is worth checking before you take it. It names Spooky Season All-in Shootout, Sunday Million in the terms. It is stated to run for another 24 days. Our formula puts it at 3.2 out of ten.
Questions about this offer
Do I need a promo code for the Pokerstars offer?
No. Pokerstars does not publish a code for this promotion — the conditions above are the whole of it. Any “exclusive code” offered elsewhere is not from the operator’s page.
How much do I have to pay in?
The page states no minimum deposit for this promotion. Registration, opting in or verification is what qualifies you.
Can I withdraw the winnings straight away?
The page does not state a wagering rule for this reward, so check the operator’s general promotion terms before assuming the winnings are free to withdraw.
When does it end?
The page gives an end date of 2026-11-07. Operators do pull promotions early, so the date is a limit, not a promise.
Which games does it work on?
The terms name Spooky Season All-in Shootout, Sunday Million. Play outside that list and the stake may not count — this is the condition people most often miss.
Is this offer available to existing customers?
The terms do not restrict it to new accounts, so existing customers should be eligible — but opt-in rules still apply.
History
This promotion was first listed on 14 October 2026; the operator’s page was last checked on 14 October 2026. The operator has not changed the offer’s terms in that time.
Home / Spooky Season Challenge