Get new promotions by email
One message a day at most, and only when something new appears. No message if there is nothing to report.
Cashback
“Cashback” is a Ladbrokes promotion in the UK, last seen on 30 September 2026. Verified Ladbrokes customers aged over 18 who have downloaded the poker client can opt in once and earn 1 point for every $1 in poker fees. Weekly cashback tiers range from 0% below $25 in fees to 20% from $1,000, with cash rewards paid on the upcoming Monday at 00:00 ET and no wagering requirements.
Offer at a glance
| Offer type | Cashback |
|---|---|
| You get | 0% “0.0%” |
| You get | 8% · 2 “8.0%” |
| You get | 10% · 5 “10.0%” |
| You get | 10% · 7.50 “$7.50” |
| You get | 10% · 10 “$10.00” |
| You get | 12.5% · 18.75 “12.5%” |
| You get | 12.5% · 25 “$25.00” |
| You get | 15% · 37.50 “$37.50” |
| You get | 15% · 45 “$45.00” |
| You get | 15% · 52.50 “$52.50” |
| You get | 15% · 60 “$60.00” |
| You get | 15% · 67.50 “$67.50” |
| You get | 17.5% · 87.50 “$87.50” |
| You get | 17.5% · 105 “$105.00” |
| You get | 17.5% · 122.50 “$122.50” |
| You get | 17.5% · 140 “$140.00” |
| You get | 17.5% · 157.50 “$157.50” |
| You get | 20% · 200 “20.0%” |
| You get | 20% · 240 “$240.00” |
| You get | 40 “+$40 every 200 points” |
| To qualify | Opt in “Eligible Players are required to opt-in to the Promotion” |
| Then | Pay rake 1 “collect 1 point for every $1 in fees from all poker games in all buy-ins” |
| Opt-in | Required — clicking on the Website “Offers” tab “Eligible Players can access to Cashback by clicking on the Website “Offers” tab.” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Wagering | None — the page states no wagering “have no wagering requirements” |
| Winnings paid as | Cash “All rewards are credited as cash” |
| Who can claim | Verified customers “have a verified Website account” |
| Minimum age | 18+ “are over 18 years old” |
| Runs | 2024-07-29 “from 29.07.2024” |
| Points ratio | 1 point for every $1 in fees “collect 1 point for every $1 in fees” |
| All poker games and buy ins | Yes “from all poker games in all buy-ins” |
| No boosts or multipliers | Yes “with no additional boosts or multipliers” |
| Maximum cashback percentage | 20 “maximum cashback reward that Eligible Players can receive from the during the Promotional Period will be 20%” |
| Between targets rule | cash reward associated with the last target they have reached “will receive the cash reward associated with the last target they have reached” |
| Remaining points forfeited | Yes “The remaining points will be forfeited” |
| Points transferable | No “The Points are non-transferable” |
| Points substitute value | No “do not have any substitute value other than set out in these Cashback Terms and Conditions” |
| Account currency conversion | values will be calculated according to the currency of the account “the values will be calculated according to the currency of the account” |
| Exchange rate timing | applicable on the day of payment “exchange rate applicable on the day of payment” |
| Restricted country access | An Eligible Player cannot enter this Promotion if they are accessing the Website from a restricted country. “An Eligible Player cannot enter this Promotion if they are accessing the Website from a restricted country” |
| Promotion reference id | UKREQ0008452 “Promotion Reference ID: UKREQ0008452” |
18+. Opt-in required. Collect 1 points for every $1 in fees. Runs weekly. Restrictions and T&Cs apply. 18+ · T&Cs apply.
Full terms from Ladbrokes: this offer’s terms · general promotion terms
Public offer as published by Ladbrokes. Affiliate-exclusive offers may differ. Every value above is quoted from that page.
What is good and what is not
In its favour
- No wagering requirement — winnings are yours
Worth knowing
- Opt-in required
Both lists are built from the operator’s own wording, shown in full further down this page. Nothing here is an opinion about the operator.
What the page does not say
- The page does not state the exact start and end time of each weekly earning period.
- The table does not state a cashback percentage for the >$1200 row, only +$40 every 200 points.
Details
| Operator | Ladbrokes |
|---|---|
| Country | United Kingdom |
| Featured on promotions page | Yes |
| Runs | — |
| First seen | 30 September 2026 |
| Last seen | 30 September 2026 |
| Source | www.ladbrokes.com |
Full offer and terms & conditions on www.ladbrokes.com
What this offer works out to
Ladbrokes dates this one to 29 July 2024. What it gives: Pay rake 1 → 0.0%. Winnings carry no wagering, so what you win is yours to withdraw. Our formula puts it at 5.3 out of ten.
Questions about this offer
Do I need a promo code for the Ladbrokes offer?
No. Ladbrokes does not publish a code for this promotion — the conditions above are the whole of it. Any “exclusive code” offered elsewhere is not from the operator’s page.
How much do I have to pay in?
The page states no minimum deposit for this promotion. Registration, opting in or verification is what qualifies you.
Can I withdraw the winnings straight away?
Yes. The operator states there is no wagering requirement, so winnings can be withdrawn like any other balance, subject to the usual identity checks.
When does it end?
The page gives no end date. It runs until the operator withdraws it, and this site records the day that happens.
Is this offer available to existing customers?
The terms do not restrict it to new accounts, so existing customers should be eligible — but opt-in rules still apply.
History
This promotion was first listed on 30 September 2026; the operator’s page was last checked on 30 September 2026. The operator has not changed the offer’s terms in that time.
Home / Cashback