Get new promotions by email
One message a day at most, and only when something new appears. No message if there is nothing to report.
£1,700 DAILY PRIZE POOLS & PENNY TICKETS
“£1,700 DAILY PRIZE POOLS & PENNY TICKETS” is a Galabingo promotion in the UK, last seen on 26 September 2026. Eligible real-money Gala Bingo customers can buy 1p or 2p tickets in Deal Or No Deal 90 games from Monday to Thursday between 18:42 and 21:42 UK time. The promotion has a £30,000 total prize pool, with £1,700 available daily and prizes shared across the Entain Bingo Network.

Offer at a glance
| Offer type | Bingo |
|---|---|
| You get | on Deal Or No Deal 90 “All prizes are paid in cash.” |
| To qualify | Play £0.01 on Deal Or No Deal 90 “must enter and purchase at least one Bingo Ticket in the Deal Or No Deal 90 room during the Promotional Hours” |
| Winnings paid as | Cash “All prizes are paid in cash.” |
| Prize pool | £30000 “£30,000 total prize pool” |
| Minimum bet | £0.01 “Tickets cost £0.01 - £0.02 each.” |
| Who can claim | Unspecified “real money customers” |
| Minimum age | 18+ “are over 18 years old;” |
| Runs | 2026-08-31 – 2026-10-01 “between 31/08/26 until 01/10/26” |
| Max tickets per game | 90 “The maximum number of Bingo Tickets that can be purchased by an Eligible Player per game is 90.” |
| Ticket price range | £0.01 - £0.02 each “Tickets cost £0.01 - £0.02 each.” |
| Daily prize pool | 1700 “£1,700 prize pool available daily” |
| Progressive prizes | Yes “The 1 Line, 2 Lines and Full House prizes are progressive and may increase based on the number of tickets sold.” |
| Prize weighting | 1Ln 21%, 2Ln 32%, FH 47% “1Ln (21%) 2Ln (32%) FH (47%)” |
| Deal or no deal feature | Every Full House winner will trigger the Deal or No Deal feature and receive a Banker’s offer to accept or reject for a chance to win more cash “Every Full House winner will trigger the Deal or No Deal feature and receive a Banker’s offer to accept or reject for a chance to win more cash” |
| Network shared prizes | Yes “Prizes in this Promotion will be shared among winners across the entire network.” |
| Republic of ireland currency rule | £1 = €1 “a currency conversion rate of £1 = €1 will be applied” |
| Schedule 1842 | 18:42:00 | £0.01 | £50 | £9.00 | £16.00 | £25.00 “18:42:00 £0.01 £50 £9.00 £16.00 £25.00” |
| Schedule 1848 | 18:48:00 | £0.02 | £60 | £10.80 | £19.20 | £30.00 “18:48:00 £0.02 £60 £10.80 £19.20 £30.00” |
| Schedule 1854 | 18:54:00 | £0.01 | £40 | £7.20 | £12.80 | £20.00 “18:54:00 £0.01 £40 £7.20 £12.80 £20.00” |
| Schedule 1900 | 19:00:00 | £0.02 | £50 | £9.00 | £16.00 | £25.00 “19:00:00 £0.02 £50 £9.00 £16.00 £25.00” |
| Schedule 1906 | 19:06:00 | £0.01 | £40 | £7.20 | £12.80 | £20.00 “19:06:00 £0.01 £40 £7.20 £12.80 £20.00” |
| Schedule 1912 | 19:12:00 | £0.02 | £65 | £11.70 | £20.80 | £32.50 “19:12:00 £0.02 £65 £11.70 £20.80 £32.50” |
| Schedule 1918 | 19:18:00 | £0.01 | £50 | £9.00 | £16.00 | £25.00 “19:18:00 £0.01 £50 £9.00 £16.00 £25.00” |
| Schedule 1924 | 19:24:00 | £0.02 | £75 | £13.50 | £24.00 | £37.50 “19:24:00 £0.02 £75 £13.50 £24.00 £37.50” |
| Schedule 1930 | 19:30:00 | £0.01 | £50 | £9.00 | £16.00 | £25.00 “19:30:00 £0.01 £50 £9.00 £16.00 £25.00” |
| Schedule 1936 | 19:36:00 | £0.02 | £80 | £14.40 | £25.60 | £40.00 “19:36:00 £0.02 £80 £14.40 £25.60 £40.00” |
| Schedule 1942 | 19:42:00 | £0.01 | £40 | £7.20 | £12.80 | £20.00 “19:42:00 £0.01 £40 £7.20 £12.80 £20.00” |
| Schedule 1948 | 19:48:00 | £0.02 | £60 | £10.80 | £19.20 | £30.00 “19:48:00 £0.02 £60 £10.80 £19.20 £30.00” |
| Schedule 1954 | 19:54:00 | £0.01 | £40 | £7.20 | £12.80 | £20.00 “19:54:00 £0.01 £40 £7.20 £12.80 £20.00” |
| Schedule 2000 | 20:00:00 | £0.02 | £50 | £9.00 | £16.00 | £25.00 “20:00:00 £0.02 £50 £9.00 £16.00 £25.00” |
| Schedule 2006 | 20:06:00 | £0.01 | £40 | £7.20 | £12.80 | £20.00 “20:06:00 £0.01 £40 £7.20 £12.80 £20.00” |
| Schedule 2012 | 20:12:00 | £0.02 | £65 | £11.70 | £20.80 | £32.50 “20:12:00 £0.02 £65 £11.70 £20.80 £32.50” |
| Schedule 2018 | 20:18:00 | £0.01 | £50 | £9.00 | £16.00 | £25.00 “20:18:00 £0.01 £50 £9.00 £16.00 £25.00” |
| Schedule 2024 | 20:24:00 | £0.02 | £75 | £13.50 | £24.00 | £37.50 “20:24:00 £0.02 £75 £13.50 £24.00 £37.50” |
| Schedule 2030 | 20:30:00 | £0.01 | £50 | £9.00 | £16.00 | £25.00 “20:30:00 £0.01 £50 £9.00 £16.00 £25.00” |
| Schedule 2036 | 20:36:00 | £0.02 | £80 | £14.40 | £25.60 | £40.00 “20:36:00 £0.02 £80 £14.40 £25.60 £40.00” |
| Schedule 2042 | 20:42:00 | £0.01 | £40 | £7.20 | £12.80 | £20.00 “20:42:00 £0.01 £40 £7.20 £12.80 £20.00” |
| Schedule 2048 | 20:48:00 | £0.02 | £60 | £10.80 | £19.20 | £30.00 “20:48:00 £0.02 £60 £10.80 £19.20 £30.00” |
| Schedule 2054 | 20:54:00 | £0.01 | £40 | £7.20 | £12.80 | £20.00 “20:54:00 £0.01 £40 £7.20 £12.80 £20.00” |
| Schedule 2100 | 21:00:00 | £0.02 | £50 | £9.00 | £16.00 | £25.00 “21:00:00 £0.02 £50 £9.00 £16.00 £25.00” |
| Schedule 2106 | 21:06:00 | £0.01 | £40 | £7.20 | £12.80 | £20.00 “21:06:00 £0.01 £40 £7.20 £12.80 £20.00” |
| Schedule 2112 | 21:12:00 | £0.02 | £65 | £11.70 | £20.80 | £32.50 “21:12:00 £0.02 £65 £11.70 £20.80 £32.50” |
| Schedule 2118 | 21:18:00 | £0.01 | £50 | £9.00 | £16.00 | £25.00 “21:18:00 £0.01 £50 £9.00 £16.00 £25.00” |
| Schedule 2124 | 21:24:00 | £0.02 | £75 | £13.50 | £24.00 | £37.50 “21:24:00 £0.02 £75 £13.50 £24.00 £37.50” |
| Schedule 2130 | 21:30:00 | £0.01 | £50 | £9.00 | £16.00 | £25.00 “21:30:00 £0.01 £50 £9.00 £16.00 £25.00” |
| Schedule 2136 | 21:36:00 | £0.02 | £80 | £14.40 | £25.60 | £40.00 “21:36:00 £0.02 £80 £14.40 £25.60 £40.00” |
| Schedule 2142 | 21:42:00 | £0.01 | £40 | £7.20 | £12.80 | £20.00 “21:42:00 £0.01 £40 £7.20 £12.80 £20.00” |
| Promotion id | UKREQ0013002 “UKREQ0013002” |
18+. 31/08/26–01/10/26. Mon-Thurs 18:42-21:42. Deal Or No Deal 90 Room. Tickets £0.01 - £0.02. Max 90 tickets per player/game. Prizes shared across Entain Bingo Network. Restrictions & T&Cs apply. 18+ · T&Cs apply.
Full terms from Galabingo: this offer’s terms · general promotion terms
Public offer as published by Galabingo. Affiliate-exclusive offers may differ. Every value above is quoted from that page.
How this compares with other reload and regular offers
Same kind of offer, same section, other operators — by the numbers each operator publishes. The rating is worked out the same way for every row (method).
| Operator | Promotion | Min. deposit | Wagering | Rating | Go |
|---|---|---|---|---|---|
| This offer | None | — | 3.3 | — | |
| Win More Bingo Mondays | None | None | 7.4 | Get offer | |
| 2p Tuesdays | None | None | 7.4 | Get offer | |
| £20,000 Prize Rush Wednesdays | None | None | 7.4 | Get offer | |
| £20,000 Prize Rush Sundays | None | None | 7.4 | Get offer | |
| Penny Bingo Day | None | None | 7.4 | Get offer |
What the page does not say
- The page does not state a maximum prize amount from the Deal Or No Deal feature.
- The page does not state a wagering requirement on cash prizes.
Key facts
- “£1,700 DAILY PRIZE POOLS & PENNY TICKETS” at Galabingo runs from 31 August 2026 to 1 October 2026.
Details
| Operator | Galabingo |
|---|---|
| Country | United Kingdom |
| Featured on promotions page | Yes |
| Runs | 31 August 2026 – 1 October 2026 |
| First seen | 25 September 2026 |
| Last seen | 26 September 2026 |
| Source | www.galabingo.com |
Full offer and terms & conditions on www.galabingo.com
What this offer works out to
Galabingo dates this one to 31 August 2026. What it gives: Play £0.01 → cash prizes. The page states no wagering rule, which is worth checking before you take it. It names Deal Or No Deal 90 in the terms. It is stated to run for another 1 day. Our formula puts it at 3.3 out of ten.
Questions about this offer
Do I need a promo code for the Galabingo offer?
No. Galabingo does not publish a code for this promotion — the conditions above are the whole of it. Any “exclusive code” offered elsewhere is not from the operator’s page.
How much do I have to pay in?
The page states no minimum deposit for this promotion. Registration, opting in or verification is what qualifies you.
Can I withdraw the winnings straight away?
The page does not state a wagering rule for this reward, so check the operator’s general promotion terms before assuming the winnings are free to withdraw.
When does it end?
The page gives an end date of 2026-10-01. Operators do pull promotions early, so the date is a limit, not a promise.
Which games does it work on?
The terms name Deal Or No Deal 90. Play outside that list and the stake may not count — this is the condition people most often miss.
Is this offer available to existing customers?
The terms do not restrict it to new accounts, so existing customers should be eligible — but opt-in rules still apply.
History
This promotion was first listed on 25 September 2026; the operator’s page was last checked on 26 September 2026. The wording of the offer last changed on 26 September 2026.
Home / £1,700 DAILY PRIZE POOLS & PENNY TICKETS