Get new promotions by email
One message a day at most, and only when something new appears. No message if there is nothing to report.
iPOPS Twisters
No longer available
This Betfred promotion has ended — we recorded it on 30 September 2026.
The end date stated by the operator has passed. The terms below are kept exactly as they were last published, because that is what people come here looking for. What is running today is further down this page.
“iPOPS Twisters” was a Betfred promotion in the UK, last seen on 30 September 2026. Play eligible iPOPS Twisters at €0.50, €2.50, €7.50 or €30 during the promotion period for a chance to receive cash prizes or iPOPS tournament tickets. Cash prizes range from €1 to €30,000 depending on the Twister played.
Running instead of this one
The same kind of offer — tournaments and prize draws in the same section — from operators still running them today.
| Promotion | Operator | Min. deposit | Wagering | Rating | Go |
|---|---|---|---|---|---|
| WCOOP Player of the Series Leader Boards | None | None | 5.4 | Get offer | |
| TRITON ONE 2026 QUALIFIERS | None | — | 5.2 | Get offer | |
| Twister Poker | None | — | 4.8 | Get offer | |
| 24/7 Wild Card Freerolls | None | — | 3.7 | Get offer | |
| €250 WEEKLY CASH GAME FREEROLL | None | — | 3.3 | Get offer |
Chosen by the published terms, the same way as everywhere else on this site — the method is here. 18+ · T&Cs apply.
Offer at a glance
| Offer type | Tournament |
|---|---|
| To qualify | Play €0.50 “Play an eligible iPOPS Twister during the Promotion Period.” |
| Minimum bet | €0.50 “special Twisters from just €0.50” |
| Who can claim | Verified customers “New and existing verified Betfred customers.” |
| Runs | 2026-08-30T01:00 – 2026-09-29T19:00 “30/08/26 01:00 UK time” |
| One per | family, address, device, IP “Only one person per family, home address, computer or IP address can enter the promotion.” |
| Eligible buy ins | €0.50, €2.50, €7.50 and €30 “Eligible Twister buy-ins are €0.50, €2.50, €7.50 and €30.” |
| Cash prize range | €1 to €30,000 “cash prizes ranging from €1 to €30,000 depending on the Twister you play.” |
| Prizes by distribution | Cash prizes and iPOPS entry tickets are awarded according to the applicable prize distribution for each Twister buy-in. “Cash prizes and iPOPS entry tickets are awarded according to the applicable prize distribution for each Twister buy-in.” |
| Twister 050 prize 1000 probability | 0.001% “€1,000 Cash 0.001%” |
| Twister 050 ticket 250 probability | 0.003% “iPOPS €250 Ticket Sep 26 0.003%” |
| Twister 050 sat 25 probability | 0.32% “iPOPS €25 SAT Sep 26 0.32%” |
| Twister 050 ticket 75 probability | 2% “iPOPS €7.5 Ticket Sep 26 2%” |
| Twister 050 ticket 2 probability | 17.518% “iPOPS €2 Ticket Sep 26 17.518%” |
| Twister 050 cash 1 probability | 80.158% “€1 Cash 80.158%” |
| Twister 250 cash 2000 probability | 0.01% “€2,000 Cash 0.01%” |
| Twister 250 sat 250 probability | 0.1% “iPOPS €250 SAT Sep 26 0.1%” |
| Twister 250 sat 50 probability | 0.2% “iPOPS €50 SAT Sep 26 0.2%” |
| Twister 250 sat 25 probability | 1.25% “iPOPS €25 SAT Sep 26 1.25%” |
| Twister 250 sat 125 probability | 9.08% “iPOPS €12.5 SAT Sep 26 9.08%” |
| Twister 250 ticket 75 probability | 30% “iPOPS €7.5 Ticket Sep 26 30%” |
| Twister 250 ticket 5 probability | 59.36% “iPOPS €5 Ticket Sep26 59.36%” |
| Twister 750 cash 5000 probability | 0.01% “€5,000 Cash 0.01%” |
| Twister 750 sat 250 probability | 0.5% “iPOPS €250 SAT Sep 26 0.5%” |
| Twister 750 sat 200 probability | 1% “iPOPS €200 SAT Sep 26 1%” |
| Twister 750 sat 50 probability | 2% “iPOPS €50 SAT Sep 26 2%” |
| Twister 750 sat 30 probability | 5.5% “iPOPS €30 SAT Sep 26 5.5%” |
| Twister 750 ticket 25 probability | 6% “iPOPS €25 Ticket Sep 26 6%” |
| Twister 750 ticket 20 probability | 10% “iPOPS €20 Ticket Sep 26 10%” |
| Twister 750 cash 15 probability | 74.99% “€15 Cash 74.99%” |
| Twister 30 cash 30000 probability | 0.002% “€30,000 Cash 0.002%” |
| Twister 30 sat 500 probability | 0.1% “iPOPS €500 SAT Sep 26 0.1%” |
| Twister 30 sat 250 probability | 1% “iPOPS €250 SAT Sep 26 1%” |
| Twister 30 sat 200 probability | 1.3% “iPOPS €200 SAT Sep 26 1.3%” |
| Twister 30 sat 150 probability | 8.288% “iPOPS €150 SAT Sep 26 8.288%” |
| Twister 30 ticket 100 probability | 28.20% “iPOPS €100 Ticket Sep 26 28.20%” |
| Twister 30 cash 60 probability | 61.11% “€60 Cash 61.11%” |
| Ticket 500 main target | iPOPS|MAIN EVENT “iPOPS €500 MAIN Sep 26 iPOPS|MAIN EVENT” |
| Ticket 250 target | iPOPS|KNOCKOUT CHAMPIONSHIP “iPOPS €250 Ticket Sep 26 iPOPS|KNOCKOUT CHAMPIONSHIP” |
| Ticket 200 target | €200 buy-in iPOPS Events “iPOPS €200 Ticket Sep 26 €200 buy-in iPOPS Events” |
| Ticket 150 target | €150 buy-in iPOPS Events “iPOPS €150 Ticket Sep 26 €150 buy-in iPOPS Events” |
| Ticket 100 target | €100 buy-in iPOPS Events “iPOPS €100 Ticket Sep 26 €100 buy-in iPOPS Events” |
| Ticket 50 sat target | "iPOPS" €50 buy-in satellite “iPOPS €50 SAT Sep 26 "iPOPS" €50 buy-in satellite” |
| Ticket 30 target | €30 buy-in iPOPS Events “iPOPS €30 Ticket Sep 26 €30 buy-in iPOPS Events” |
| Ticket 25 sat target | "iPOPS" €25 buy-in satellite “iPOPS €25 SAT Sep 26 "iPOPS" €25 buy-in satellite” |
| Ticket 20 target | €20 buy-in iPOPS Events “iPOPS €20 Ticket Sep 26 €20 buy-in iPOPS Events” |
| Ticket 125 sat target | "iPOPS" €12.5 buy-in satellite “iPOPS €12.5 SAT Sep 26 "iPOPS" €12.5 buy-in satellite” |
| Ticket 10 target | €10 buy-in iPOPS Events “iPOPS €10 Ticket Sep 26 €10 buy-in iPOPS Events” |
| Ticket 75 target | €7.5 buy-in iPOPS Events “iPOPS €7.5 Ticket Sep 26 €7.5 buy-in iPOPS Events” |
| Ticket 5 target | "iPOPS" €5 buy-in satellite “iPOPS €5 Ticket Sep 26 "iPOPS" €5 buy-in satellite” |
| Ticket 2 target | €2 buy-in iPOPS Events “iPOPS €2 Ticket Sep 26 €2 buy-in iPOPS Events” |
| Tickets non refundable | Yes “iPOPS tournament entry tickets and iPOPS Twister tickets are non-refundable, non-transferable and cannot be converted to cash.” |
| Tickets non transferable | Yes “iPOPS tournament entry tickets and iPOPS Twister tickets are non-refundable, non-transferable and cannot be converted to cash.” |
| Tickets cannot convert to cash | Yes “iPOPS tournament entry tickets and iPOPS Twister tickets are non-refundable, non-transferable and cannot be converted to cash.” |
| Tournament ticket expiry | two months after being issued “expire two months after being issued.” |
| Tournament ticket promotion period usage | valid only in iPOPS tournaments during the Promotion Period “iPOPS tournament entry tickets are valid only in iPOPS tournaments during the Promotion Period” |
| Post promotion ticket linking | linked to all tournaments “After the Promotion Period, iPOPS tournament entry tickets will be linked to all tournaments.” |
| Twister ticket game restriction | valid only in their corresponding iPOPS Twister Sep2026 tournaments “tickets are valid only in their corresponding iPOPS Twister Sep2026 tournaments.” |
| Twister ticket expiry | seven days after being issued “iPOPS Twister tickets expire seven days after being issued.” |
| Multiple accounts exclusion | Yes “Players attempting to participate using multiple accounts may be excluded from the promotion.” |
| Cancelled tournament refund | affected buy-ins or network tickets will be returned “If a tournament is cancelled or interrupted, affected buy-ins or network tickets will be returned” |
| Cancelled tournament next event | players will be able to register for the next available event “players will be able to register for the next available event.” |
| Cancelled tournament additional compensation | No “No additional compensation will be awarded.” |
| Offer changes without notice | Yes “We may remove and change this offer without notice.” |
Verified customers only · play from €0.50 · runs until 29 September 2026. 18+ · T&Cs apply.
Public offer as published by Betfred. Affiliate-exclusive offers may differ. Every value above is quoted from that page.
How this compares with other tournaments and prize draws
Same kind of offer, same section, other operators — by the numbers each operator publishes. The rating is worked out the same way for every row (method).
| Operator | Promotion | Min. deposit | Wagering | Rating | Go |
|---|---|---|---|---|---|
| This offer | None | — | 3.3 | — | |
| WCOOP Player of the Series Leader Boards | None | None | 5.4 | Get offer | |
| TRITON ONE 2026 QUALIFIERS | None | — | 5.2 | Get offer | |
| Twister Poker | None | — | 4.8 | Get offer | |
| 24/7 Wild Card Freerolls | None | — | 3.7 | Get offer | |
| €250 WEEKLY CASH GAME FREEROLL | None | — | 3.3 | Get offer |
What the page does not say
- Opt-in requirement and method are not clearly stated.
- Cash prize credit timing is not stated.
- No maximum number of prizes per player is stated.
Key facts, as last seen
- “iPOPS Twisters” at Betfred runs from 30 August 2026 to 29 September 2026.
Details
| Operator | Betfred |
|---|---|
| Country | United Kingdom |
| Featured on promotions page | Yes |
| Runs | 30 August 2026 – 29 September 2026 |
| First seen | 30 September 2026 |
| Last seen | 30 September 2026 |
| Ended | 30 September 2026 |
| Source | www.betfred.com |
Original page on www.betfred.com (may no longer be available)
History
This promotion was first listed on 30 September 2026; the operator’s page was last checked on 30 September 2026. The operator has not changed the offer’s terms in that time.
Home / iPOPS Twisters