Get new promotions by email
One message a day at most, and only when something new appears. No message if there is nothing to report.
iPOPS I
“iPOPS I” is a Betfred promotion in the UK, last seen on 30 September 2026. iPOPS I runs with daily poker tournaments and satellites, including a €500,000 guaranteed Main Event. The promotion period is stated as 30/08/26 01:00 to 30/09/26 00:59 UK time.
Offer at a glance
| Offer type | Tournament |
|---|---|
| To qualify | Register for an iPOPS tournament or satellite. “Register for an iPOPS tournament or satellite.” |
| Who can claim | Verified customers “New and existing verified Betfred customers.” |
| Runs | 2026-08-30T01:00 – 2026-09-30T00:59 “Promotion Period: 30/08/26 01:00 UK time to 30/09/26 00:59 UK time.” |
| One per | family, address, device, IP “Only one person per family, home address, computer or IP address may participate.” |
| Daily tournament buy in range | €1 to €1,000 “iPOPS features daily tournaments with buy-ins from €1 to €1,000 and satellites from €0.01 to €100.” |
| Satellite buy in range | €0.01 to €100 “iPOPS features daily tournaments with buy-ins from €1 to €1,000 and satellites from €0.01 to €100.” |
| Headline event 01 | iPOPS|SUNDAY MASTERS — €215 buy-in, €75,000 GTD, 30/08/2026 “iPOPS|SUNDAY MASTERS €215 €75,000 GTD 30/08/2026” |
| Headline event 02 | iPOPS|€100,000 SUNDAY SWEAT — €100 buy-in, €100,000 GTD, 30/08/2026 “iPOPS|€100,000 SUNDAY SWEAT €100 €100,000 GTD 30/08/2026” |
| Headline event 03 | iPOPS|SUNDAY ULTRA — €50 buy-in, €100,000 GTD, 30/08/2026 “iPOPS|SUNDAY ULTRA €50 €100,000 GTD 30/08/2026” |
| Headline event 04 | iPOPS|SUNDAY MASTERS — €215 buy-in, €75,000 GTD, 06/09/2026 “iPOPS|SUNDAY MASTERS €215 €75,000 GTD 06/09/2026” |
| Headline event 05 | iPOPS|€100,000 SUNDAY SWEAT — €100 buy-in, €100,000 GTD, 06/09/2026 “iPOPS|€100,000 SUNDAY SWEAT €100 €100,000 GTD 06/09/2026” |
| Headline event 06 | iPOPS|SUNDAY ULTRA — €50 buy-in, €125,000 GTD, 06/09/2026 “iPOPS|SUNDAY ULTRA €50 €125,000 GTD 06/09/2026” |
| Headline event 07 | iPOPS|SUNDAY MASTERS — €215 buy-in, €75,000 GTD, 13/09/2026 “iPOPS|SUNDAY MASTERS €215 €75,000 GTD 13/09/2026” |
| Headline event 08 | iPOPS|€100,000 SUNDAY SWEAT — €100 buy-in, €100,000 GTD, 13/09/2026 “iPOPS|€100,000 SUNDAY SWEAT €100 €100,000 GTD 13/09/2026” |
| Headline event 09 | iPOPS|SUNDAY ULTRA — €50 buy-in, €125,000 GTD, 13/09/2026 “iPOPS|SUNDAY ULTRA €50 €125,000 GTD 13/09/2026” |
| Headline event 10 | iPOPS|MINI MAIN EVENT — €55 buy-in, €200,000 GTD, 20/09/2026 “iPOPS|MINI MAIN EVENT €55 €200,000 GTD 20/09/2026” |
| Headline event 11 | iPOPS|SUNDAY MASTERS — €215 buy-in, €75,000 GTD, 20/09/2026 “iPOPS|SUNDAY MASTERS €215 €75,000 GTD 20/09/2026” |
| Headline event 12 | iPOPS|€100,000 SUNDAY SWEAT — €100 buy-in, €100,000 GTD, 20/09/2026 “iPOPS|€100,000 SUNDAY SWEAT €100 €100,000 GTD 20/09/2026” |
| Headline event 13 | iPOPS|SUNDAY ULTRA — €50 buy-in, €125,000 GTD, 20/09/2026 “iPOPS|SUNDAY ULTRA €50 €125,000 GTD 20/09/2026” |
| Headline event 14 | iPOPS|MAIN EVENT — €500 buy-in, €500,000 GTD, 27/09/2026 “iPOPS|MAIN EVENT €500 €500,000 GTD 27/09/2026” |
| Headline event 15 | iPOPS|SUNDAY MASTERS — €215 buy-in, €75,000 GTD, 27/09/2026 “iPOPS|SUNDAY MASTERS €215 €75,000 GTD 27/09/2026” |
| Headline event 16 | iPOPS|€100,000 SUNDAY SWEAT — €100 buy-in, €100,000 GTD, 27/09/2026 “iPOPS|€100,000 SUNDAY SWEAT €100 €100,000 GTD 27/09/2026” |
| Headline event 17 | iPOPS|SUNDAY ULTRA — €50 buy-in, €100,000 GTD, 27/09/2026 “iPOPS|SUNDAY ULTRA €50 €100,000 GTD 27/09/2026” |
| Headline event 18 | iPOPS|ELIMINATOR XXL|D2 — €75 buy-in, €200,000 GTD, 21/09/2026 “iPOPS|ELIMINATOR XXL|D2 €75 €200,000 GTD 21/09/2026” |
| Headline event 19 | iPOPS|KNOCKOUT CHAMPIONSHIP — €250 buy-in, €300,000 GTD, 28/09/2026 “iPOPS|KNOCKOUT CHAMPIONSHIP €250 €300,000 GTD 28/09/2026” |
| Cancelled tournament rule | Applicable buy-in or ticket is returned and players may register for the next available event. “the applicable buy-in or ticket will be returned and players may register for the next available event.” |
| Cancelled tournament compensation | No additional compensation unless otherwise agreed. “No additional compensation will be offered unless otherwise agreed.” |
Verified customers only · runs until 30 September 2026. 18+ · T&Cs apply.
Public offer as published by Betfred. Affiliate-exclusive offers may differ. Every value above is quoted from that page.
How this compares with other tournaments and prize draws
Same kind of offer, same section, other operators — by the numbers each operator publishes. The rating is worked out the same way for every row (method).
| Operator | Promotion | Min. deposit | Wagering | Rating | Go |
|---|---|---|---|---|---|
| This offer | None | — | 3.3 | — | |
| WCOOP Player of the Series Leader Boards | None | None | 5.4 | Get offer | |
| TRITON ONE 2026 QUALIFIERS | None | — | 5.2 | Get offer | |
| Twister Poker | None | — | 4.8 | Get offer | |
| 24/7 Wild Card Freerolls | None | — | 3.7 | Get offer | |
| €250 WEEKLY CASH GAME FREEROLL | None | — | 3.3 | Get offer |
What the page does not say
- Full tournament schedule is not printed on this page.
Key facts
- “iPOPS I” at Betfred runs from 30 August 2026 to 30 September 2026.
Details
| Operator | Betfred |
|---|---|
| Country | United Kingdom |
| Featured on promotions page | Yes |
| Runs | 30 August 2026 – 30 September 2026 |
| First seen | 30 September 2026 |
| Last seen | 30 September 2026 |
| Source | www.betfred.com |
Full offer and terms & conditions on www.betfred.com
What this offer works out to
Betfred dates this one to 30 August 2026. What it gives: Welcome to iPOPS I, running from 30th August to 29th September, featuring a €500,000 GTD Main Event, daily tournaments from €1, satellites from €0.01 and Missions with extra rewards.. The page states no wagering rule, which is worth checking before you take it. It is stated to end today. Our formula puts it at 3.3 out of ten.
Questions about this offer
Do I need a promo code for the Betfred offer?
No. Betfred does not publish a code for this promotion — the conditions above are the whole of it. Any “exclusive code” offered elsewhere is not from the operator’s page.
How much do I have to pay in?
The page states no minimum deposit for this promotion. Registration, opting in or verification is what qualifies you.
Can I withdraw the winnings straight away?
The page does not state a wagering rule for this reward, so check the operator’s general promotion terms before assuming the winnings are free to withdraw.
When does it end?
The page gives an end date of 2026-09-30. Operators do pull promotions early, so the date is a limit, not a promise.
Is this offer available to existing customers?
The terms do not restrict it to new accounts, so existing customers should be eligible — but opt-in rules still apply.
History
This promotion was first listed on 30 September 2026; the operator’s page was last checked on 30 September 2026. The operator has not changed the offer’s terms in that time.
Home / iPOPS I